STRATHEARN CRICKET CLUB CAREER BATTING
CURRENT PLAYING TOURISTS
MATCHES NO. OF NOT COMPLETED TOTAL HIGHEST
NAMES PLYD INNINGS OUT INNINGS RUNS AVERAGE SCORE CATCHES 50'S/100'S
  BURNS.WILLIAM 31 24 4 20 315 15.75 38 6 0
CONNEL.GRAEME 97 80 11 69 758 10.99 80 27/4st 2
HAINEY.PAUL 32 17 3 14 50 3.57 16 12 0
  HILL.JONATHAN 359 313 56 257 5945 23.13 117 100 21*3
  HUSSAIN.SHABAZ 32 27 2 25 149 5.96 12 7 0
  McINTYRE.STEWART 19 12 8 4 7 1.75 2* 1 0
McKENZIE.GEORGE 5 5 1 4 126 31.50 54 3 1
McKINNIE.GRAHAM 2 1 0 1 5 5.00 5 1 0
  McKINNIE.GORDON 183 175 20 155 4008 25.86 73 48 24
  MORRIS.STUART 83 75 8 67 1358 20.27 109 51/1st 5*2
OSWALD.CRAIG 33 23 5 18 283 15.72 50 10 1
PATTULLO.IAN 24 19 5 14 462 33.00 60 8 3
YOUNG.MICHAEL 133 102 15 87 557 6.40 53* 19 1
BILL McKINNIE AND RODERICK MacPHEE BATTING RECORDS WERE UNABLE TO BE TRANSLATED FROM
PREHISTORIC LATIN SCOREBOOKS.
  FROM SEASON 1977            
TO 2001 SEASON.       updated 05/07/2001
INCLUDES DOO'COT            
PARK XI FIXTURES.