STRATHEARN CRICKET CLUB CAREER BOWLING
NAMES PLAYED OVERS MAIDENS RUNS WICKETS AVERAGE BEST P/OVER S/RATE
 
# BIELBY.NEIL 220 167 27 625 30 20.83 2*27 3.74 5.57
BURNS.WILLIAM 16 101 26 232 13 17.85 3*17 2.30 7.77
# CONNAL.GRAEME 82 5.3 0 42 2 21.00 1*6 7.92 2.65
DAVIE.GRAHAM 14 5 0 20 3 6.67 3*20 4 1.67
  DEAKIN.STEWART 19 34 3 152 5 30.40 3*29 4.47 6.80
  DUNCAN.DAVID 13 36.4 10 133 5 26.60 2*18 3.65 7.28
FELLOWES.JOHN 86 34 7 160 6 26.67 3*6 4.71 5.67
  FENNELL.ANDREW 56 36 1 159 14 11.36 4*36 4.42 2.57
# FOSTER.IAN 181 1035 150 3539 204 17.35 5*27 3.42 5.07
  GRIEVE.WILLIAM 12 72.4 9 228 16 14.25 4*16 3.15 4.53
# HALL.DEREK 117 728.5 119 2452 134 18.30 5*20 3.37 5.44
# HILL.DAVID 154 907 153 2946 188 15.67 5*20 3.25 4.82
  HILL.JONATHAN 325 1246.4 218 4177 194 21.53 5*26 3.35 6.42
  HUSSAIN.SHABAZ 20 69.5 9 320 8 40.00 2*11 4.60 8.69
HUSSAIN.ASIF 2 2 0 16 0 #DIV/0! 0*16 8.00 #DIV/0!
# LIHOU.JACK 288 109 10 489 17 28.76 3*30 4.49 6.41
# LIHOU.STEVEN 75 267 26 1165 49 23.78 3*22 4.36 5.45
  LITSTER.ANDREW 298 361.2 26 1611 77 20.92 7*35 4.46 4.69
MacKINTOSH.INNES 45 94 12 335 25 13.40 5*18 3.56 3.76
  MARSH.DUNCAN 155 1242.2 223 3925 172 22.82 8*23 3.16 7.22
  McINTYRE.STEWART 7 24.1 2 94 5 18.80 2*26 3.90 4.82
  McKINNIE.GORDON 148 273.2 23 1131 48 23.56 6*20 4.14 5.69
# MITCHELL.COLIN 96 14 2 61 3 20.33 3*19 4.36 4.67
# MITCHELL.MATTHEW 127 1102.2 232 3066 143 21.44 5*48 2.78 7.71
  MORRIS.GAVIN 43 433.1 92 1302 63 20.67 4*19 3.01 6.87
  MORRIS.STUART 63 79.3 8 334 10 33.40 2*23 4.21 7.93
  MOYES.DEREK 53 8.4 1 52 3 17.33 1*6 6.19 2.80
  MURRAY.ROBERT 67 167 15 571 24 23.79 4*36 3.42 6.96
# NOORI.NAEIM 152 976.4 189 2749 158 17.40 6*57 2.82 6.18
OSWALD.CRAIG 8 36 3 140 11 12.73 5*39 3.89 3.27
PATTULLO.IAN 7 58 19 127 7 18.14 2*3 2.19 8.29
# SHEWAN.DERRYCK 156 1857.2 449 4818 365 13.20 9*33 2.59 5.09
  STEWART.IAN 11 16.4 0 92 3 30.67 2*46 5.61 5.47
# TURNER.ANDREW 75 635 121 1897 102 18.60 4*20 2.99 6.23
YOUNG.MICHAEL 121 13.2 0 74 9 8.22 2*7 5.61 1.47
# YOUNGER.DAVID 31 317.5 61 1002 52 19.27 7*55 3.16 6.11
 
FROM SEASON 1977 # = NON
TO SEASON 1999 PLAYING updated 23/08/1999
INCLUDES DOO'COT        
PARK XI FIXTURES.