STRATHEARN CRICKET CLUB CAREER BOWLING
CURRENT PLAYING MEMBERS
NAMES PLAYED OVERS MAIDENS RUNS WICKETS AVERAGE BEST P/OVER S/RATE
 
BURNS.WILLIAM 25 181 59 397 29 13.69 3*5 2.19 6.24
DAVIE.GRAHAM 14 5 0 20 3 6.67 3*20 4 1.67
CONNAL.GRAEME 97 6.3 1 42 3 14.00 1*0 6.67 2.10
  DEAKIN.STEWART 23 53 3 262 13 20.15 5*63 4.94 4.08
  DUNCAN.DAVID 33 110.4 16 418 15 27.87 2*18 3.79 7.36
FELLOWES.JOHN 100 52 9 211 7 30.14 3*6 4.06 7.43
  FENNELL.ANDREW 63 44 2 191 15 12.73 4*36 4.34 2.93
HAINEY.PAUL 21 38.1 2 196 8 24.50 3*30 5.14 4.76
  HILL.JONATHAN 347 1412.4 249 4723 226 20.90 9*25 3.34 6.25
  HUSSAIN.SHABAZ 22 84.5 11 389 8 48.63 2*11 4.60 10.56
HUSSAIN.ASIF 2 2 0 16 0 #DIV/0! 0*16 8.00 #DIV/0!
  LITSTER.ANDREW 306 379.2 26 1698 80 21.23 7*35 4.48 4.74
MacKINTOSH.INNES 53 136 15 595 30 19.83 5*18 4.38 4.53
  MARSH.DUNCAN 162 1283.3 228 4088 179 22.84 8*23 3.19 7.17
  McINTYRE.STEWART 13 38 4 94 9 10.44 2*6 2.47 4.22
  McKINNIE.GORDON 170 307.2 26 1261 53 23.79 6*20 4.10 5.80
  MORRIS.GAVIN 45 453.1 98 1362 67 20.33 4*19 3.01 6.76
  MORRIS.STUART 76 79.3 8 334 10 33.40 2*23 4.21 7.93
  MOYES.DEREK 56 8.4 1 52 3 17.33 1*6 6.19 2.80
  MURRAY.ROBERT 68 170 15 579 24 24.13 4*36 3.41 7.08
MYLANKA.KURIAM 2 9 2 31 4 7.75 4*17 3.44 2.25
OSWALD.CRAIG 23 96 9 410 20 20.50 5*39 4.27 4.80
PATTULLO.IAN 17 133 35 365 15 24.33 2*3 2.74 8.87
YOUNG.MICHAEL 133 21.1 0 95 13 7.31 4*17 4.50 1.62
 
FROM SEASON 1977
TO SEASON 1999 updated 23/08/1999
INCLUDES DOO'COT        
PARK XI FIXTURES.