STRATHEARN CRICKET CLUB CAREER BATTING
CURRENT PLAYING MEMBERS
MATCHES NO. OF NOT COMPLETED TOTAL HIGHEST
NAMES PLYD INNINGS OUT INNINGS RUNS AVERAGE SCORE CATCHES 50'S/100'S
BAIRD.DAVID 3 1 1 0 0 #DIV/0! 0* 1 0
  BURNS.WILLIAM 25 19 3 16 233 14.56 38 4 0
  DAVIE.GRAHAM 14 14 1 13 116 8.92 53 2 1
CONNEL.GRAEME 97 80 11 69 758 10.99 80 27/4st 2
  DEAKIN.STEWART 23 21 4 17 84 4.94 14 5 0
  DUNCAN.DAVID 33 19 4 15 67 4.47 12 4 0
  FELLOWES.JOHN 100 74 16 58 372 6.41 32 21/7st 0
  FENNELL.ANDREW 63 56 7 49 633 12.92 40 23/1st 0
HAINEY.PAUL 21 10 2 8 23 2.88 14 8 0
  HILL.JONATHAN 347 302 54 248 5544 22.35 117 97 17*3
  HUSSAIN.SHABAZ 22 19 2 17 103 6.06 12 5 0
HUSSAIN.ASIF 2 1 0 1 0 0.00 0 0 0
  LITSTER.ANDREW 306 282 23 259 3526 13.61 72 68 8
  MacKINTOSH.INNES 53 34 6 28 175 6.25 31 7 0
  MARSH.DUNCAN 162 121 38 83 1203 14.49 64* 43 5
  McINTYRE.STEWART 13 9 6 3 5 1.67 2* 1 0
McKENZIE.SCOTT 6 2 0 2 0 0.00 0 3 0
McKENZIE.STUART 8 4 1 3 16 5.33 10 3 0
  McKINNIE.GORDON 170 163 18 145 3709 25.58 73 43 21
  MORRIS.GAVIN 45 31 9 22 204 9.27 53 11 1
  MORRIS.ROBERT 5 2 0 2 2 1.00 2 0 0
  MORRIS.STUART 76 68 8 60 1218 20.30 103* 46/1st 1*5
  MOYES.DEREK 56 50 2 48 387 8.06 42 13/1st 0
MOYES.EWAN 1 1 0 1 5 5.00 5 1 0
  MURRAY.ROBERT 68 44 15 29 277 9.55 32* 7 0
MYLANKA.KURIAM 2 1 0 1 7 7.00 7 0 0
OSWALD.CRAIG 23 14 2 12 106 8.83 26 4 0
PATTULLO.IAN 17 14 5 9 272 30.22 52* 8 1
SAUNDERS.PETER 1 1 1 0 0 #DIV/0! 0* 0 0
SINGER.KENNETH 1 1 1 0 0 #DIV/0! 0* 1 0
  THOMSON.GAVIN 16 13 0 13 30 2.31 6 1/1st 0
  WILSON.BOB 81 63 21 42 485 11.55 45* 8 0
YOUNG.MICHAEL 133 101 13 88 493 5.60 27 20 0
  FROM SEASON 1977       # = NON      
TO 2000 SEASON.     PLAYING   updated 19/02/2001
INCLUDES DOO'COT            
PARK XI FIXTURES.