STRATHEARN CRICKET CLUB CAREER BOWLING
CURRENT PLAYING TOURISTS
NAMES PLAYED OVERS MAIDENS RUNS WICKETS AVERAGE BEST P/OVER S/RATE
BURNS.WILLIAM 31 227 72 507 38 13.34 3*5 2.23 5.97
CONNEL.GRAEME 97 6.3 1 42 3 14.00 1*0 6.67 2.10
HAINEY.PAUL 32 75.1 3 394 15 26.27 3*25 5.25 5.01
  HILL.JONATHAN 359 1500.2 263 5000 246 20.33 9*25 3.33 6.10
HUSSAIN.SHABAZ 32 143.5 14 622 18 34.56 2*11 4.33 7.97
  McINTYRE.STEWART 19 52 8 143 13 11.00 2*6 2.75 4.00
McKENZIE.GEORGE 5 49.4 10 152 10 15.20 3*23 3.08 4.94
McKINNIE.GRAHAM 1 1 0 9 1 9.00 1*9 9.00 1.00
  McKINNIE.GORDON 183 326.2 27 1377 56 24.59 6*20 4.22 5.83
  MORRIS.STUART 83 83.4 8 347 13 26.69 3*13 4.16 6.42
OSWALD.CRAIG 33 165 18 835 32 26.09 5*39 5.06 5.16
PATTULLO.IAN 24 187 46 530 24 22.08 3*23 2.83 7.79
YOUNG.MICHAEL 133 21.1 0 95 13 7.31 4*17 4.50 1.62
 
BILL McKINNIE AND RODERICK MacPHEE BOWLING RECORDS WERE SO EMBARRASINGLY POOR,
UNDER NO CIRCUMSTANCES COULD THEY BE PRINTED.
FROM SEASON 1977
TO SEASON 2000 updated 05/07/2001
INCLUDES DOO'COT        
PARK XI FIXTURES.