STRATHEARN CRICKET CLUB CAREER BATTING
MATCHES NO. OF NOT COMPLETED TOTAL HIGHEST
NAMES PLYD INNINGS OUT INNINGS RUNS AVERAGE SCORE CATCHES 50'S/100'S
# BIELBY.NEIL 220 214 25 189 4368 23.11 103* 94 24*1
  BURNS.WILLIAM 16 12 1 11 85 7.73 29* 3 0
# CONNAL.GRAEME 82 69 9 60 612 10.20 80 22/3st 2
  DAVIE.GRAHAM 14 14 1 13 116 8.92 53 2 1
  DEAKIN.STEWART 19 17 3 14 72 5.14 14 4 0
  DUNCAN.DAVID 13 6 3 3 9 3.00 7 0 0
  FELLOWES.JOHN 86 64 12 52 340 6.54 32 19/7st 0
  FENNELL.ANDREW 56 50 7 43 542 12.60 32* 20/1st 0
# FOSTER.IAN 181 153 27 126 1411 11.20 74 35 1
  GORDON.GAVIN 7 7 0 7 9 1.29 5 0 0
  GRIEVE.WILLIAM 12 9 3 6 95 15.83 41 2 0
# HALL.DEREK 117 60 22 38 150 3.95 20 11 0
# HILL.DAVID 154 135 19 116 1435 12.37 74 49 4
  HILL.JONATHAN 325 281 48 233 4795 20.58 110* 92 14*1
  HUSSAIN.SHABAZ 20 17 2 15 86 5.73 12 4 0
HUSSAIN.ASIF 2 1 0 1 0 0.00 0 0 0
# LIHOU.JACK 288 276 25 251 3800 15.14 81 99/1st 6
# LIHOU.STEVEN 75 41 22 19 134 7.05 27* 17 0
  LITSTER.ANDREW 298 276 21 255 3454 13.55 72 65 8
  MacKINTOSH.INNES 45 30 5 25 162 6.48 31 7 0
  MARSH.DUNCAN 155 117 38 79 1158 14.66 64* 42 5
  McINTYRE.STEWART 7 5 3 2 1 0.50 1 1 0
McKENZIE.STUART 3 2 1 1 12 12.00 10 0 0
  McKINNIE.GORDON 148 142 15 127 3264 25.70 71 36 18
  MEE.DAVID 2 2 1 1 0 0.00 0* 0 0
# MITCHELL.COLIN 96 90 7 83 1305 15.72 85 93/15st 6
# MITCHELL.MATTHEW 127 120 9 111 2287 20.60 107 52 15*1
  MORRIS.GAVIN 43 29 9 20 201 10.05 53 11 1
  MORRIS.ROBERT 5 2 0 2 2 1.00 2 0 0
  MORRIS.STUART 63 57 7 50 873 17.46 103* 42 1*1
  MOYES.DEREK 53 48 2 46 375 8.15 42 12/1st 0
MOYES.EWAN 1 1 0 1 5 5.00 5 1 0
  MURRAY.ROBERT 67 43 15 28 277 9.89 32* 7 0
# MURRAY.STEWART 135 113 26 87 829 9.53 36 48/1st 0
# NOORI.NAEIM 152 91 27 64 691 10.80 61 30 3
OSWALD.CRAIG 8 5 0 5 41 8.20 23 3 0
PATTULLO.IAN 7 7 3 4 126 31.50 52* 7 1
# ROSS.ARRAN 60 58 9 49 532 10.86 59 6 2
# SHEWAN.DERRYCK 156 131 29 102 1886 18.49 101* 44 6*1
SINGER.KENNETH 1 1 1 0 0 #DIV/0! 0* 1 0
  STEWART.IAN 11 8 1 7 40 5.71 16 6 0
  THOMSON.GAVIN 12 9 0 9 21 2.33 6 1/1st 0
# TURNER.ANDREW 75 62 12 50 575 11.50 47 8 0
  WILSON.BOB 79 62 21 41 484 11.80 45* 8 0
  YOUNG.ANDREW 7 4 1 3 13 4.33 10* 0 0
YOUNG.MICHAEL 121 91 12 79 427 5.41 27 18 0
# YOUNGER.DAVID 31 23 3 20 92 4.60 13 4 0
                 
  FROM SEASON 1977       # = NON      
TO 1999 SEASON.     PLAYING   updated 23/08/1999
INCLUDES DOO'COT            
PARK XI FIXTURES.